| Reg. No. | Surname | 1st Name | Rank | Admission date In Pension | Pension Rate | Date of Death | Age | Service | Character / Cause of discharge / Remarks | |||
| £ | s | d | per | |||||||||
| Stain | William | 1856 Jan 30th | - | 5 | 1856 Jun 30th | Badly wounded | ||||||
| Williams | Thomas | 1861 Mar 10th | - | 6 | 1861 Apr 10th | |||||||
| Playle | Thomas | 1862 Apr 1st | - | 8 | 1862 Sep 11th | Sent to an inmate asylum in Lancashire | ||||||
| Thomas | Edward | 1863 Apr 1st | 1 | - | 1873 Jun 7th | Bad | ||||||
| Myland | John | 1869 Sep 1st | 1 | 2 1/2 | 1875 Mar 18th | Chronic illness | ||||||
| Charman | Edward | 1869 Nov 1st | - | 11 | 1869 Dec 27th | Good character | ||||||
| Mason | John | 1872 Nov 1st | 1 | - | 1873 Mar 16th | Bad wounds in leg and body | ||||||
| Brindley | Patrick | 1881 Dec 1st | - | 6 | 1885 Nov 27th | |||||||
| Hyland | James | 1882 Apr 1st | - | 10 | 1884 Jun 16th | |||||||
| Keane | Patrick | 1883 Apr 1st | 1 | 1885 Nov 12th | Good character | |||||||
| Burns | Hugh | 1893 Jul 1st | - | 10 | 1911 Apr 3rd | |||||||
| McConnell | Edward | 1906 Oct 1st | 1 | 3 | 1907 Jun 1st | Septic ulcers | ||||||
| Brown | James | 1908 Feb 6th | - | 6 | 1908 Apr 1st | Entered with severe ulcerated wounds | ||||||
| Mitchell | Thomas | Sgt | 1914 Sep 1st | 2 | 7 | 1917 Jun 29th | ||||||
| B/ms16156 | Sebastian | Harry | 1925 Jul 31st | 5 | 10 | wk | 64 11/12 | 13 11/12 | Latterly good since 1890-1892 2 Badges Senility | |||
| A299271 | Nicholls | Samuel | 1926 Jul 15th | 15 | 10 | 6 | yr | 1926 Nov 26th | 55 1/12 | 5 03/12 | Very Good character 1 Badge Inflammation of Symphatis and Thrombosis |
|
| A298431 | Miller | Thomas M | 1926 Sep 3rd | 11 | 6 | 1 | qr | 60 5/12 | 13 08/12 | Very
Good character 2 Badges Debility also served RDC and RE |
||
| 4163 C | Miller | Thomas M | 1926 Sep 3rd | 1 | 6 | PWP | also a previous entry | |||||
| A316953 | Neal | G | Corp | 1927 Oct 14th | 13 | - | wk | 58 8/12 | 14 11/12 | Very Good character 3 Badges Loss of sight left eye |
||
| 65296 C | Neal | George | Corp | 1927 Oct 14th | 1 | 1 | 1 | wk | 1934 Mar 1st | also a previous entry | ||
| 394162B | Sullivan | James | 1928 Dec 20th | 18 | 2 | 1 | yr | 1945 Mar 14th | 60 5/12 | 10 5/12 | Exemplary character 2Badges |
|
| 87891 F | Connell | S | 1929 Mar 25th | 10 | - | SCP | 65 8/12 | 10 11/12 | Good character 1
Badge Term of 1st period |
|||
| 87891 F | Connell | Stephen | 1929 Mar 25th | 10 | - | SCP | 1938 Mar 28th | also a previous entry | ||||
| 3/MP/5945 | Peacock | Alexander | 1930 Jul 31st | 8 | MofP | 1937 Jan 26th | ||||||
| 65987 F | Powell | F | Corp | 1930 Aug 5th | 8 6 | MEP DCM | 57 3/12 | 18 5/12 | NCO Sciatica | |||
| 40341 F | Taylor | H | 1932 May 18th | 1 | 6 | 54 10/12 | 21 | Good character. Term of engagement |
||||
| 7189 G | McMahon | John | 1934 Mar 12th | 10 ½ | 1940 Jul 11th | Interred at Rudhall, Ross on Wye | ||||||
| A 415475 | Mallinson | John | 1937 May 8th | 4 | 8 | wk | 1937 Sep 27th | |||||
| 7630 D | Beaumont | William F | 1938 Jun 14th | 12 | 1949 Nov 10th | |||||||
| 13403 F | Willis | Thomas | 1940 Sep17th | 12 | SPC | 1944 Aug 10th | Interred at Ascot House | |||||
| 200729 E | Coleman | Michael | 1941 Oct 10th | 12 | - | SCP | Reverted to Out Pension 1955 Nov 30th | |||||
| 10429 C | Moody | James | 1942 Jul 24th | 10 3 | SCP MM | 1949 Jan 7th | 78 | Interred at Leatherhead | ||||
| 24203 G | Denny | Thomas W | 1947 Sep 9th | 23 | 8 | 9 | yr | 1950 Jul 29th | 83 | Interred Brookwood Cemetery | ||
| 12104 F | Dunn | Philip | 1947 Sep 23rd | 9 | - | MofP | Reverted to Out Pension
Board |
|||||
| 636177 K | Lawless | James | 1949 Aug 23rd | 12 4 | 8 | MofP wk | 73 | Interred Brookwood Cemetery | ||||
| 10891 F | Hammersley | Joseph | 1950 Apr 25th | 7 | 9 | SCP | ||||||
| 41241 G | Groves | Albert | 1951 Sep 11th | 6 | - | SCP | 1961 Feb 9th | |||||